New
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5

2019 Subaru Forester 2.5i-S S5 Auto AWD MY19

$19,990

Drive Away
0 views
Loading...
146,500 km
Automatic
SUV
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5
2019 Subaru Forester 2.5i-S S5

Key information

2019 Subaru Forester 2.5i-S S5
Kilometres
146,500km
Compliance year
2019
Build year
2019
Engine
2.5-litre
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Rego Expiry
Expires on September 24, 2027
Stock no
UH14761
VIN
JF2SK9KL5KG022424
Type
Used Car
Body type
SUV
Drive type
Four Wheel Drive
Doors
5
Exterior Colour
Black
Location
Slacks Creek QLD 4127
Views
51
Dealer Comments

2019 Subaru Forester S5 MY19 2.5i-S AWD 1 Owner - Full-Service History - Clear PPSR - Excellent Condition. Features: • 2.5L Boxer petrol engine • Lineartronic CVT automatic transmission • 7-speed manual mode • Subaru Symmetrical All-Wheel Drive • Flagship 2.5i-S specification • Crystal Black exterior • 18-inch alloy wheels • Premium leather-appointed interior • Heated front seats • Power-adj…

more...
Disclaimer

Please confirm price, specifications and features with Cricks Highway Used Cars. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: 3655366

Enquire Now
Disclaimer

Please confirm price, specifications and features with Cricks Highway Used Cars. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Cricks Highway Used Cars map
Cricks Highway Used Cars
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-5:00pm
  • Sun: Closed
Cricks Highway Used Cars. Car Dealership in Slacks Creek QLD. Dealer Licence: 3655366. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio